Date: prev next · Thread: first prev next last


Find below the mailing list statistics for 2021-12-19
This e-mail has been automatically generated without human interaction.


                                  Listaddress   Normal   Digest   Nomail    Total   # Msgs
---------------------------------------------+--------+--------+--------+--------+--------
                  announce@bg.libreoffice.org        6        1        0        7        0
                   discuss@bg.libreoffice.org        7        2        0        9        2
                     users@bg.libreoffice.org        7        2        0        9        0
                  announce@bn.libreoffice.org        8        2        0       10        1
                   discuss@bn.libreoffice.org        7        2        1       10        4
                     users@bn.libreoffice.org        8        1        0        9        3
                lokalizace@cz.libreoffice.org        9        0        0        9      115
                 uzivatele@cz.libreoffice.org        9        0        0        9       11
                     dansk@da.libreoffice.org       35        3        1       39     1667
                nyhedsbrev@da.libreoffice.org      524        6        0      530      111
              stavekontrol@da.libreoffice.org       21        0        0       21      221
                  announce@de.libreoffice.org      579       17        2      598      112
                   discuss@de.libreoffice.org      191       10       17      218    24352
                       nds@de.libreoffice.org       14        0        0       14       48
                     users@de.libreoffice.org      463       18       36      517    26586
              announce@documentfoundation.org     4484       84       17     4585      362
         board-discuss@documentfoundation.org      171        8        3      182     5428
               discuss@documentfoundation.org      408       32      103      543    10308
early-testing-announce@documentfoundation.org       18        0        0       18      149
           libreladies@documentfoundation.org       31        1        0       32       16
               mirrors@documentfoundation.org      173       13        5      191      765
            moderators@documentfoundation.org       95        0        3       98     1108
                  test@documentfoundation.org        1        0        0        1      421
                 devel@documentliberation.org       13        0        0       13      100
               discuss@documentliberation.org       44        0        2       46      174
                  announce@el.libreoffice.org       38        2        0       40       14
                   discuss@el.libreoffice.org       40        2        0       42      155
                     users@el.libreoffice.org       97        3        1      101      581
                   discuss@eo.libreoffice.org       13        0        0       13       34
                  announce@es.libreoffice.org      117       16        0      133        3
                   discuss@es.libreoffice.org       91       12        1      104      562
             documentation@es.libreoffice.org       80        4        0       84     1009
                      l10n@es.libreoffice.org       75       14        1       90      194
                 marketing@es.libreoffice.org       69       12        0       81       80
                     users@es.libreoffice.org      333       13       37      383     3785
                     users@et.libreoffice.org        8        0        0        8        6
                  announce@fa.libreoffice.org       17        0        0       17        6
                   discuss@fa.libreoffice.org       19        0        0       19       21
                     users@fa.libreoffice.org       13        0        0       13        2
                  announce@fi.libreoffice.org       79        1        0       80       68
                   discuss@fi.libreoffice.org       33        1        0       34      645
                     users@fi.libreoffice.org       59        2        0       61      192
                  announce@fr.libreoffice.org      225       18        2      245      212
                   discuss@fr.libreoffice.org      155        8       82      245    15696
                       doc@fr.libreoffice.org       84        1        7       92     2026
                        qa@fr.libreoffice.org       59        3       25       87     8558
                     users@fr.libreoffice.org      333       22      321      676    49621
                  announce@gl.libreoffice.org        6        0        0        6        3
                   discuss@gl.libreoffice.org       17        1        1       19      425
                     users@gl.libreoffice.org       23        2        0       25       34
         accessibility@global.libreoffice.org      126        6        8      140      982
                  asia@global.libreoffice.org        1        0        0        1        0
                  bugs@global.libreoffice.org        0        0        0        0   738292
         certification@global.libreoffice.org       34        4        0       38       49
               commits@global.libreoffice.org        0        0        0        0   205999
            conference@global.libreoffice.org        2        0        0        2      678
                design@global.libreoffice.org      227       11       42      280     9560
                   dev@global.libreoffice.org        0        0        0        0    84211
         documentation@global.libreoffice.org      323       26       29      378    17265
                 india@global.libreoffice.org       14        0        0       14       12
                  l10n@global.libreoffice.org      426       14       11      451    13428
         latinoamerica@global.libreoffice.org        8        0        0        8      175
        libreoffice-ci@global.libreoffice.org        2        0        1        3    37149
             marketing@global.libreoffice.org      382       20       12      414    11604
              projects@global.libreoffice.org      116        8        9      133     2889
                    qa@global.libreoffice.org        0        0        0        0    10913
                 users@global.libreoffice.org      739       83      717     1539    56968
             ux-advise@global.libreoffice.org        0        0        0        0    29433
               website@global.libreoffice.org      210       15       44      269    16164
             libreguarani@gug.libreoffice.org        4        0        0        4        4
                   discuss@hi.libreoffice.org        8        1        0        9        3
                  announce@hr.libreoffice.org        8        0        0        8        0
                   discuss@hr.libreoffice.org        7        0        0        7        0
                     users@hr.libreoffice.org        7        0        0        7       39
                  announce@it.libreoffice.org       96        6        0      102        4
                   discuss@it.libreoffice.org       60        6        2       68      205
                      l10n@it.libreoffice.org       79        6        2       87     2666
                     users@it.libreoffice.org      281       15       18      314     5363
                  announce@ja.libreoffice.org      222       11        1      234      264
                   discuss@ja.libreoffice.org      187        2        5      194     5420
                     users@ja.libreoffice.org      256        6        9      271      871
                  announce@ko.libreoffice.org        7        2        0        9        1
                      l10n@ko.libreoffice.org        5        0        1        6       14
                     users@ko.libreoffice.org       14        0        3       17       61
                   discuss@ne.libreoffice.org        6        0        0        6        5
                  announce@nl.libreoffice.org       53        6        1       60      107
                   discuss@nl.libreoffice.org       33        0        2       35     3465
              documentatie@nl.libreoffice.org       23        0        0       23     1664
                 samendoen@nl.libreoffice.org        7        0        0        7      115
                     users@nl.libreoffice.org      128        1       14      143     9057
                  announce@no.libreoffice.org       11        2        0       13        6
                   discuss@no.libreoffice.org        8        2        0       10        6
                     users@no.libreoffice.org        8        1        0        9        3
                           dev@odftoolkit.org       21        0        1       22       57
                  announce@pl.libreoffice.org       21        1        0       22        0
                   discuss@pl.libreoffice.org       14        0        0       14        0
             documentation@pl.libreoffice.org        7        0        0        7       25
                     users@pl.libreoffice.org      148        0        0      148      210
               anuncios@pt-br.libreoffice.org       74        3        1       78       40
                    dev@pt-br.libreoffice.org       98        0        0       98      796
              discussao@pt-br.libreoffice.org      161        4        4      169     3562
                   docs@pt-br.libreoffice.org      107        0        1      108     2436
               encontro@pt-br.libreoffice.org       13        0        0       13      372
               usuarios@pt-br.libreoffice.org      386        1        6      393     9068
                  anuncios@pt.libreoffice.org        5        0        2        7       10
                 discussao@pt.libreoffice.org        8        0        2       10       66
                  traducao@pt.libreoffice.org        9        0        2       11       69
              utilizadores@pt.libreoffice.org        5        0        2        7       42
                 marketing@py.libreoffice.org       11        0        0       11       30
                  announce@ro.libreoffice.org       11        2        0       13        3
                     users@ro.libreoffice.org       30        0        0       30      256
                  announce@ru.libreoffice.org       58        5        0       63       31
                   discuss@ru.libreoffice.org       40        3        0       43       66
                     users@ru.libreoffice.org       35        3        0       38       18
                  announce@si.libreoffice.org        4        0        0        4        1
                   discuss@si.libreoffice.org        5        0        0        5        1
                     users@si.libreoffice.org        5        0        0        5        1
                  announce@sk.libreoffice.org        9        0        0        9        0
                   discuss@sk.libreoffice.org       11        0        0       11       13
                     users@sk.libreoffice.org       14        4        0       18       34
                  announce@sl.libreoffice.org        7        0        0        7       10
                   discuss@sl.libreoffice.org        5        1        0        6        0
                     users@sl.libreoffice.org       17        1        0       18       87
                   discuss@sv.libreoffice.org       27        3        0       30      308
                     users@sv.libreoffice.org      105        3        0      108      617
                   discuss@ta.libreoffice.org        9        0        0        9       13
                   discuss@th.libreoffice.org        4        0        0        4        0
                  announce@tr.libreoffice.org       18        1        0       19        0
                   discuss@tr.libreoffice.org       16        0        0       16        9
               gelistirici@tr.libreoffice.org       16        0        0       16       18
                     users@tr.libreoffice.org       54        0        0       54      246
                   discuss@uk.libreoffice.org       18        0        0       18       10
                 marketing@us.libreoffice.org       52        3        3       58     2168
               announce@zh-cn.libreoffice.org        9        3        0       12        8
                discuss@zh-cn.libreoffice.org        9        2        0       11        1
                  users@zh-cn.libreoffice.org       12        3        0       15        2
                  announce@zh.libreoffice.org       14        3        0       17        8
                   discuss@zh.libreoffice.org       19        1        1       21       43
                     users@zh.libreoffice.org       14        1        0       15        7
               announce@zh-tw.libreoffice.org        8        1        0        9        0
                discuss@zh-tw.libreoffice.org       11        1        0       12       14
                  users@zh-tw.libreoffice.org       21        2        0       23        7
---------------------------------------------+--------+--------+--------+--------+----------
                                    All lists    15312      648     1624    17584  1441893

-- 
To unsubscribe e-mail to: moderators+unsubscribe@documentfoundation.org
Problems? https://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: https://wiki.documentfoundation.org/Netiquette
List archive: https://listarchives.documentfoundation.org/www/moderators/
Privacy Policy: https://www.documentfoundation.org/privacy

Context


Privacy Policy | Impressum (Legal Info) | Copyright information: Unless otherwise specified, all text and images on this website are licensed under the Creative Commons Attribution-Share Alike 3.0 License. This does not include the source code of LibreOffice, which is licensed under the Mozilla Public License (MPLv2). "LibreOffice" and "The Document Foundation" are registered trademarks of their corresponding registered owners or are in actual use as trademarks in one or more countries. Their respective logos and icons are also subject to international copyright laws. Use thereof is explained in our trademark policy.